HNBR Compound Manufacturers China | Customized HNBR Rubber Solutions
As leading HNBR compound suppliers China, we specialize in manufacturing high-performance hydrogenated nitrile rubber compounds – semi-finished products processed through precise internal mixing or open mill techniques with customized formulations tailored to your technical requirements.
Why Choose Our HNBR Compound Factory?
- Premium Quality: As professional HNBR compound manufacturers, we transform nitrile rubber into highly saturated nitrile rubber (HNBR) through hydrogenation, delivering superior heat/oil/chemical resistance
- Dual Curing Systems:
✓ Sulfur vulcanization for dynamic applications & steel/fiber bonding
✓ Peroxide curing (Bis-25 system) for optimal heat resistance & compression set - Specialized Properties:
✔ Excellent calendering/extrusion with smooth surfaces
✔ Outstanding mechanical strength & tear resistance
✔ Superior ozone/weather/grease/solvent resistance (-40°C to 175°C)
✔ Proven antistatic & medium-high wear resistance
Applications
Our customized HNBR compound serves:
• Automotive seals/hoses • Oilfield equipment • HVAC systems • Industrial printing rolls
Technical Specifications
- Primary Vulcanization: 175°C × 8min (Peroxide + co-agent)
- Post-Curing: 150°C × 4hrs for enhanced properties
As trusted HNBR compound suppliers, we guarantee:
✅ 10,000+ validated recipes ✅ IATF 16949 certified ✅ 15,000-ton annual capacity
Contact China’s top HNBR compound manufacturers for tailored solutions today!
Mechanical properties
Product name | HNBR45 | HNBR55 | HNBR65 | HNBR75 | HNBR85 | ||
Mooney viscosity (ML 1 + 4 @ 100 ℃) | 40 | 48 | 56 | 67 | 72 | ||
Rheometer 180℃×5min | Minimum torque ML, lb-in | 0.14 | 0.28 | 0.52 | 0.58 | 1.4 | |
Maximum torque MH, lb-in | 6.29 | 10.10 | 11.28 | 14.76 | 19.44 | ||
Scorch time TS2, sec | 55 | 77 | 52 | 70 | 52 | ||
Cure time TC 90, sec | 126 | 242 | 272 | 317 | 337 | ||
Conventional physical properties Section I 175 ℃ × 8 min Two-stage 150 ℃ × 4h | Specific gravity, G/cm3 | 1.216 | 1.101 | 1.195 | 1.221 | 1.246 | |
Hardness (Shore A), points | 50 | 57 | 64 | 73 | 84 | ||
Tensile strength, MPa | 10.79 | 13.32 | 17.01 | 18.67 | 20.16 | ||
Elongation at break,% | 520 | 379 | 365 | 336 | 211 | ||
M100,MPa | 1.83 | 2.12 | 3.55 | 4.23 | 10.43 | ||
Hot air aging 150℃×70h | Hardness (ShoreA) change, points | +5 | +4 | +3 | +1 | +1 | |
Change in breaking strength,% | -9.98 | -8.76 | -6.78 | -5.6 | -3.6 | ||
Change in elongation at break,% | -19.48 | -18.73 | -15.89 | -6.9 | -8.89 | ||
Oil resistance 100℃×70h | IRM901# | Hardness (ShoreA) change, points | +9 | +7 | +4 | +4 | +1 |
Change in breaking strength,% | -4.78 | -3.78 | -2.67 | -1.98 | -0.93 | ||
Change in elongation at break,% | -11.97 | -10.39 | -8.89 | -17 | -14.23 | ||
Change in volume change rate,% | -9.98 | -9.75 | -5.34 | -5.70 | -3.87 | ||
IRM903# | Hardness (Shore A), points | 40 | 53 | 62 | 72 | 83 | |
Tensile strength, MPa | 9.79 | 18.78 | 16.87 | 18.34 | 20.08 | ||
Elongation at break,% | 501 | 390 | 334 | 289 | 206 | ||
Volume change rate,% | +10.44 | +6.01 | +2.34 | +1.10 | +0.38 | ||
Fuel C | Change in volume change rate,% | +38.55 | +35.22 | +32.74 | +28.66 | +25.76 | |
Compression set 100 ℃ × 70h,% | 32.82 | 29.72 | 27.45 | 26.13 | 20.69 | ||
Ozone resistance, 80pphm × 20% elongation × 40 ℃ × 120h | No cracking | No cracking | No cracking | No cracking | No cracking | ||
Low temperature retractability, ℃ | -38 | -34 | -32 | -28 | -22 |
Packaging:20 kg per cardboard boxes.
Storage and shelf life: