Nitrile rubber and PVC with good oil resistance
Nitrile rubber and PVC with good oil resistance
Nitrile rubber and PVC with good oil resistance
NV 7030 is a blend of nitrile rubber and PVC. After adding vulcanizing agent, the compound is vulcanized and formed (the vulcanizing agent is selected according to the process requirements).
product details
Special properties:
- Calendering and pressing out are fast and the surface is smooth
- Good storage stability
- Excellent abrasion & tear resistance
- Ozone resistance & excellent weather resistance
- Excellent oil and solvent resistance
- Excellent antistatic property
- Excellent flame retardancy
Characteristics:
Type (according to GB/T 5576-1997)NBR+PVC……………………NBR+PVC
B-AN……………………………………………………………………34%
ML 1+4@100℃………………………………………………………60±10
Volatile matter…………………………………………………………under 1.0%
Natural color……………………………………………………………Black
Properties after working:
Sulfur (covered with 2% magnesium carbonate) and overspeed thiuram accelerator TMTD and subsulfonamide retarder CZ are added at 170 ℃ × Vulcanization under 6min.
Standard formula:
NV 7030 | 100 |
SRF,N774 | 60 |
DOP | 20 |
ZNO | 5 |
RD | 1.0 |
SA | 1.0 |
2%MgO3 Coated,Sulfur | 0.5 |
CZ | 1.5 |
TMTD(TT) | 1 |
Mechanical properties: NBR + PVC compound and vulcanizate
Item | Test method | Unit | Measured value | Final value | ||
Mooney viscosity(ML 1+4@100℃) | 52 | |||||
Rheometer properties:ODR Rheometer170℃×12min×1arc | ||||||
Minimum torque | / | lb-in | 2.84 | 2.84 | ||
Maximum torque | / | lb-in | 23.07 | 23.07 | ||
Scorch time TS1 | / | min | 1.6 | 1.6 | ||
Optimum cure TC90 | / | min | 5.8 | 5.8 | ||
1、Mechanical properties 1.1 Cured 170℃×6min | ||||||
Proportion | ASTM D297 | g/cm3 | 1.172 | 1.172 | ||
Hardness | ASTM D2240 | Points | 79 | 80 | 80 | 80 |
Tensile Strength | ASTM D412 | Kg/cm2 | 159 | 162 | 165 | 162 |
Elongation | % | 478 | 472 | 470 | 472 | |
M200 | Kg/cm2 | 101 | 102 | 106 | 102 | |
1、Mechanical properties 1.2 Heat resistant air aging at 100℃×70hrs | ||||||
Hardness Change | ASTM D2240 | Points | -4 | -5 | -6 | -5 |
Tensile Change | ASTM D412 | % | +0.28 | +0.30 | +0.31 | +0.30 |
Elongation Change | ASTM D412 | % | -17 | -16.8 | -17.5 | -17 |
2、Oil resistance 2.1 ASTM NO.1 Oil Immersion at 100℃×70h | ||||||
Hardness Change | ASTM D2240 | Points | +5 | +6 | +6 | +6 |
Tensile Change | ASTM D412 | % | -0.93 | -0.98 | -0.98 | -0.93 |
Elongation Change | ASTM D412 | % | -26 | -27 | -27 | -27 |
Volume Change | ASTM D471 | % | -6.70 | -6.87 | -6.87 | -6.87 |
2、Oil resistance 2.2 ASTM NO.903 Oil Immersion at 100℃×70hrs | ||||||
Hardness change | ASTM D2240 | Points | +4 | +4 | +5 | +4 |
Tensile Change | ASTM D412 | % | +1.85 | +1.84 | +1.85 | +1.85 |
Elongation Change | ASTM D412 | % | -15.1 | -15 | -15.2 | -15 |
Volume Change | ASTM D471 | % | +0.21 | +0.20 | +0.20 | +0.20 |
2、Oil resistance 2.3 Fuel C Immersion at 40℃×48hrs | ||||||
Volume Change | ASTM D471 | % | +30.66 | +30.65 | +30.67 | +30.66 |
3、Compression set at 100℃×70hrs(The vulcanization condition of the sample used in the experiment is 170 ℃×10min) | ||||||
Deformation Rate | ASTM D395 | % | 46.10 | 46.00 | 45.98 | 46.00 |
4、Static ozone resistance at 80pphm×20%elongation×40℃×120hrs | ||||||
Crack or No crack | ASTM D1171 | / | No | No | No | No |
Packaging:25 kg per cardboard boxes.
Storage and shelf life:
NV 7030 may be stored in its original unopened packaging at a temperature below 40°C for up to 18 months as from the date of manufacture marked clearly on the packaging.
For More Product Information, Please Visit Our Website: www.sanezenrubber.com
Contact:
Plant Address: Baishou Road, North District of Xuan Zhou Economic Development Zone, Xuan Cheng City Anhui Province, China. Commercial Address: Room 1606-1608, Boda Commercial Buildings, No. 11 Puhuitang Road Xuhui District, Shanghai, China 200030 Tel: +86 21 6487 9251 Fax: +86 21 5106 2693 E-mail:yorichen@sanezen.com |
Warning to the users:
The information contained in this document is given in good faith based on our current knowledge. It is only an indication and is in no way binding, particularly as regards infringement of or prejudice to third party rights through the use of our products. Sanezen guarantees that its products comply with its sales specifications. This information must on no account be used as a substitute for necessary prior tests which alone can ensure that a product is suitable for given use. Determination of the suitability of product for the uses and applications contemplated by users and others shall be the sole responsibility of users. Users are responsible for ensuring compliance with local legislation and for obtaining the necessary certifications and authorisations. Users are requested to check that they are in possession of the latest version of this document and Sanezen is at their disposal to supply any additional information. |
Poduct
Search by Product lines
GET A QUOTE
Send us an Inquiry now to find out more Information and the latest prices,thanks!